GS Pay Scale 2026: Pittsburgh, PA
Pittsburgh-New Castle-Weirton, PA-OH-WV · 21.03% locality pay · effective January 2026
Federal employees whose duty station is in the Pittsburgh-New Castle-Weirton, PA-OH-WV locality pay area get 21.03% locality pay on top of GS base pay in 2026, 3.97 points more than the Rest of U.S. rate (17.06%). That ranks #33 of 58 areas.
Here that means $52,171 for a GS-7 step 1, $63,815 for a GS-9 step 1, $77,211 for a GS-11 step 1, $92,543 for a GS-12 step 1, and $110,047 for a GS-13 step 1. A GS-9 step 1 earns $30.58 an hour. Salaries from GS-15 upward are limited by the $197,200 pay cap at the top steps.
2027: the proposed freeze would keep this table unchanged for 2027. It isn't final until the December executive order; see the 2027 pay raise tracker.
Look up your 2026 GS salary
Annual
$63,815
Per paycheck (biweekly)
$2,446.40
Monthly
$5,318
Hourly
$30.58
GS-9 step 1, Pittsburgh-New Castle-Weirton, PA-OH-WV: base $52,727 plus 21.03% locality pay. Step 2 pays $65,943 (+$2,128) after 52 weeks at step 1.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,333 | $28,250 | $29,159 | $30,064 | $30,970 | $31,502 | $32,401 | $33,306 | $33,344 | $34,189 |
| GS-2 | $30,733 | $31,464 | $32,483 | $33,344 | $33,717 | $34,708 | $35,699 | $36,690 | $37,681 | $38,673 |
| GS-3 | $33,535 | $34,653 | $35,772 | $36,890 | $38,008 | $39,127 | $40,245 | $41,363 | $42,482 | $43,600 |
| GS-4 | $37,644 | $38,899 | $40,154 | $41,409 | $42,664 | $43,919 | $45,174 | $46,430 | $47,685 | $48,940 |
| GS-5 | $42,117 | $43,521 | $44,925 | $46,329 | $47,733 | $49,137 | $50,541 | $51,945 | $53,349 | $54,753 |
| GS-6 | $46,949 | $48,514 | $50,079 | $51,644 | $53,208 | $54,773 | $56,338 | $57,903 | $59,468 | $61,033 |
| GS-7 | $52,171 | $53,910 | $55,650 | $57,389 | $59,128 | $60,867 | $62,606 | $64,346 | $66,085 | $67,824 |
| GS-8 | $57,777 | $59,703 | $61,628 | $63,554 | $65,480 | $67,405 | $69,331 | $71,256 | $73,182 | $75,108 |
| GS-9 | $63,815 | $65,943 | $68,071 | $70,199 | $72,326 | $74,454 | $76,582 | $78,709 | $80,837 | $82,965 |
| GS-10 | $70,275 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 |
| GS-11 | $77,211 | $79,785 | $82,360 | $84,934 | $87,508 | $90,083 | $92,657 | $95,231 | $97,806 | $100,380 |
| GS-12 | $92,543 | $95,628 | $98,713 | $101,798 | $104,883 | $107,968 | $111,053 | $114,139 | $117,224 | $120,309 |
| GS-13 | $110,047 | $113,715 | $117,383 | $121,052 | $124,720 | $128,389 | $132,057 | $135,725 | $139,394 | $143,062 |
| GS-14 | $130,042 | $134,377 | $138,712 | $143,048 | $147,383 | $151,718 | $156,054 | $160,389 | $164,724 | $169,060 |
| GS-15 | $152,963 | $158,062 | $163,161 | $168,260 | $173,359 | $178,458 | $183,557 | $188,656 | $193,755 | $197,200 |
Italic amounts are limited by the $197,200 pay cap (Executive Schedule level IV).
← All 58 locality areas and the base table · Source: OPM 2026 salary table PIT. FedInfo.org is independent and not affiliated with OPM.